<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chrystal Thurman Warner&#039;s Real Estate Blog</title>
	<atom:link href="http://chrystalwarnerrealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrystalwarnerrealestate.com</link>
	<description>Realty World - Selzer Realty</description>
	<lastBuildDate>Sat, 14 Aug 2010 01:23:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Williamson Act</title>
		<link>http://chrystalwarnerrealestate.com/2010/08/13/the-williamson-act/</link>
		<comments>http://chrystalwarnerrealestate.com/2010/08/13/the-williamson-act/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 01:23:05 +0000</pubDate>
		<dc:creator>Chrystal Warner</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://chrthurman.blogs.rwnetwork.com/?p=16</guid>
		<description><![CDATA[ For those who are not familiar with the Williamson act, it is also known as the California Land Conservation Act of 1965.  What this act does is offer a tax incentive for property owners by assessing the land based on the amount of income it is capable of producing rather than on the  actual market [...]]]></description>
			<content:encoded><![CDATA[<p> For those who are not familiar with the Williamson act, it is also known as the <a class="zem_slink" title="California" rel="geolocation" href="http://maps.google.com/maps?ll=37.0,-120.0&amp;spn=10.0,10.0&amp;q=37.0,-120.0 (California)&amp;t=h">California</a> Land Conservation Act of 1965.  What this act does is offer a <a class="zem_slink" title="Tax" rel="wikipedia" href="http://en.wikipedia.org/wiki/Tax">tax</a> incentive for <a class="zem_slink" title="Property" rel="wikipedia" href="http://en.wikipedia.org/wiki/Property">property</a> owners by assessing the land based on the amount of income it is capable of producing rather than on the  actual <a class="zem_slink" title="Market value" rel="wikipedia" href="http://en.wikipedia.org/wiki/Market_value">market value</a>. The goal of the <a class="zem_slink" title="Williamson Act" rel="wikipedia" href="http://en.wikipedia.org/wiki/Williamson_Act">Williamson Act</a> is to discourage agricultural land from being converted to urban uses.  While land is under the Williamson Act <a class="zem_slink" title="Contract" rel="wikipedia" href="http://en.wikipedia.org/wiki/Contract">contract</a> the property is restricted to being used for commercial <a class="zem_slink" title="Agriculture" rel="wikipedia" href="http://en.wikipedia.org/wiki/Agriculture">agricultural</a> production.  Commodities such as <a class="zem_slink" title="Livestock" rel="wikipedia" href="http://en.wikipedia.org/wiki/Livestock">livestock</a>, fruits and <a class="zem_slink" title="Vegetable" rel="wikipedia" href="http://en.wikipedia.org/wiki/Vegetable">vegetables</a>, and trees grown for <a class="zem_slink" title="Lumber" rel="wikipedia" href="http://en.wikipedia.org/wiki/Lumber">lumber</a> fall under such guidelines.  A home may be built on the property if it qualifies as compatible use on the property.  </p>
<p>The minimum contract for the Williamson Act is 10 years and is automatically renewed every year.  However the renewal may be stopped by advance notice by either the local government or the land owner.  The contract may also be canceled at any other time if  it is determined to be in the best interest of the public.</p>
<p>If for some reason the land is not being used for commercial agricultural production the contract could be canceled, may not be renewed, or may be exchanged for the Open Space Easement. </p>
<p>The Open Space Easement does not require the land to be for commercial agricultural production, but does require the land to be relatively undeveloped in order to preserve natural resources.  A single family residence is usually found to be compatible with the Open Space Easement but it must again comply with specific criteria.</p>
<p>It seems that it is always a good idea to protect our natural resources, however protectiong them through easement or contractual restrictions is a decision one would have to carefully consider.   The Williamson Act is a binding contract  and is not just binding on the land owner, but also it&#8217;s successors.   Anytime an easement or restriction is present, property values may be affected, as may be the enjoyment of your land. </p>
<p>Your local government has all the information you need to make an educated decision on wether the Williamson Act or the Open Space Easement is right for you.  Please take advantage of all information available to you before putting your land under any restrictions or allowing any easements!</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=2ddd7160-ca67-4a2b-ab41-c74035feca28" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://chrystalwarnerrealestate.com/2010/08/13/the-williamson-act/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First Impressions</title>
		<link>http://chrystalwarnerrealestate.com/2010/07/13/first-impressions/</link>
		<comments>http://chrystalwarnerrealestate.com/2010/07/13/first-impressions/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:03:33 +0000</pubDate>
		<dc:creator>Chrystal Warner</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://chrthurman.blogs.rwnetwork.com/?p=14</guid>
		<description><![CDATA[Imagine going to a job interview in the clothes you slept in, with no make up&#8230; or unshaven if you are a man.  Imagine that you do not brush your hair or your teeth and you walk in yawning.  Next, imagine yourself going to a job interview wearing every single peice of jewelry you own, [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine going to a job interview in the clothes you slept in, with no make up&#8230; or unshaven if you are a man.  Imagine that you do not brush your hair or your teeth and you walk in yawning.  Next, imagine yourself going to a job interview wearing every single peice of jewelry you own, or every tie, wearing too much makeup and too much perfume or cologne.   A potential buyer is going to look at your home the same way as your potential employer will look at you. </p>
<p>When you list your home for sale you join a very competitive group.  In this economy the market is flooded with homes that are bank owned and being sold for prices that make most of us cringe.  If you want your house to stand out, surely your price point is the most important factor, but how your home is presented is the second thing that is going to capture the interest of a buyer. If your home is unkempt, that is the feeling a buyer will take away with them after looking at your home.  If your home is busy and cluttered your potential buyer will feel the same way.</p>
<p>When someone is veiwing your house they are probably looking for a new place to call home.  You want them to see your house and feel hopefull and refreshed.  Your old house will be their new house, a place to start over and make new memories, and the more you have opened your house for them to see the potential, the more likely you are to sell your home to them.</p>
<p>Having your house staged properly makes you a fierce competitor and in this economy that is what you need to be when you are selling your property.  I am passionate about interior decorating and can help you stage your house or just offer suggestions that will guide you in staging your home yourself.  Remember, I am always available, so feel free to call or e-mail me anytime.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrystalwarnerrealestate.com/2010/07/13/first-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What buyers want</title>
		<link>http://chrystalwarnerrealestate.com/2010/07/08/what-buyers-want/</link>
		<comments>http://chrystalwarnerrealestate.com/2010/07/08/what-buyers-want/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 02:58:10 +0000</pubDate>
		<dc:creator>Chrystal Warner</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://chrthurman.blogs.rwnetwork.com/?p=12</guid>
		<description><![CDATA[Sitting down reading my California Association of Realtors, aka C.A.R. news letters today proved to be interesting as well as entertaining.  Apparently a recent survey showed that when men and women are house hunting the men tend to value things such as upgraded bathrooms and kitchens, formal dining rooms, and fantastic views and women tend [...]]]></description>
			<content:encoded><![CDATA[<p>Sitting down reading my California Association of Realtors, aka C.A.R. news letters today proved to be interesting as well as entertaining.  Apparently a recent survey showed that when men and women are house hunting the men tend to value things such as upgraded bathrooms and kitchens, formal dining rooms, and fantastic views and women tend to lean towards the home office!  If I hadn&#8217;t read this myself I would have guest quite the opposite.</p>
<p>It also seems that there are changes in what first time buyers and retired people are looking for in a home.  Both groups are choosing homes closer to amenities over having larger lots.  Having amenities with in walking distance has proved to be more valuable to buyers than owning more property, even when the prices are higher closer to town.  The average size of the homes that buyers are wanting is also down.  In 2005 single family homes with 4 bedrooms were 39% of the market, in 2009 this dropped to 34%.  This is the first decrease in 20 years!  During the same time period 3 bedroom single family homes icreased from 49% to 53%.</p>
<p>It is very interesting how our needs and wants change through the years, wether it be from personal changes or changes that we all experience together, such as a struggling economy.  Whatever changes, It is my wish to see everyone be in a home that best suits them and thier needs.  All of the Realty World family feels the same, so please give us a call and see what we can do to help you get to where you want to be!</p>
]]></content:encoded>
			<wfw:commentRss>http://chrystalwarnerrealestate.com/2010/07/08/what-buyers-want/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy 4th of July from Realty World Selzer Realty</title>
		<link>http://chrystalwarnerrealestate.com/2010/07/02/happy-4th-of-july-from-realty-world-selzer-realty/</link>
		<comments>http://chrystalwarnerrealestate.com/2010/07/02/happy-4th-of-july-from-realty-world-selzer-realty/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 04:23:03 +0000</pubDate>
		<dc:creator>Chrystal Warner</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://chrthurman.blogs.rwnetwork.com/?p=8</guid>
		<description><![CDATA[I grew up in Mendocino county and some of my best childhood memories are of 4th of  July weekend.  Every year my family and I would set up our spot on the edge of Main Street is Willits and we would watch the parade.  It was so exciting to see all the horses and cowboys, the [...]]]></description>
			<content:encoded><![CDATA[<p>I grew up in <a class="zem_slink" title="Mendocino County, California" rel="geolocation" href="http://maps.google.com/maps?ll=39.43,-123.43&amp;spn=1.0,1.0&amp;q=39.43,-123.43 (Mendocino%20County%2C%20California)&amp;t=h">Mendocino county</a> and some of my best childhood memories are of 4th of  July weekend.  Every year my family and I would set up our spot on the edge of <a class="zem_slink" title="Main Street" rel="wikipedia" href="http://en.wikipedia.org/wiki/Main_Street">Main Street</a> is <a class="zem_slink" title="Willits, California" rel="geolocation" href="http://maps.google.com/maps?ll=39.4097222222,-123.355555556&amp;spn=0.1,0.1&amp;q=39.4097222222,-123.355555556 (Willits%2C%20California)&amp;t=h">Willits</a> and we would watch the <a class="zem_slink" title="Parade" rel="wikipedia" href="http://en.wikipedia.org/wiki/Parade">parade</a>.  It was so exciting to see all the horses and cowboys, the girls in their old fashion dresses, the fire trucks, and the many floats of local businesses and organizations.  In the evening we would drive the winding Hwy 20 to <a class="zem_slink" title="Fort Bragg (North Carolina)" rel="geolocation" href="http://maps.google.com/maps?ll=35.1391666667,-78.9991666667&amp;spn=0.1,0.1&amp;q=35.1391666667,-78.9991666667 (Fort%20Bragg%20%28North%20Carolina%29)&amp;t=h">Fort Bragg</a> and watch the breathtaking <a class="zem_slink" title="Fireworks" rel="wikipedia" href="http://en.wikipedia.org/wiki/Fireworks">fireworks</a> show over the ocean.  I am no longer a child, but I am still excited about the many events Mendocino county holds to celebrate <a class="zem_slink" title="Independence Day (United States)" rel="wikipedia" href="http://en.wikipedia.org/wiki/Independence_Day_%28United_States%29">Independence Day</a>!</p>
<p>In additon the the things I have already mentioned, there are rodeos, community BBQs, and concerts in the park.  Lake Mendocino is the fullest it has been in years and no doubt it will be full of boats, jet skis, and swimmers.  Lake Mendocino also has a great campground for those who may feel like spending thier holiday in the great outdoors.</p>
<p>If you are in the area please take advantage of our wonderful community, and feel free to contact me if you would like more information on wonderful Mendocino County.  Happy 4th of July to everyone!</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=17c9f5c0-8942-4036-9777-351423a14e3f" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://chrystalwarnerrealestate.com/2010/07/02/happy-4th-of-july-from-realty-world-selzer-realty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

